172 Carnarvon Street
PO Box 1048
Gisborne 4040
New Zealand
Phone: +64 6 869 0700
Fax: +64 6 867 8563
Email: info@eastland.co.nz
Please click on a staff members name below to email them directly.
![]() |
|||
| Position | Phone | Mobile | |
| Matt Todd | Group Chief Executive | 06 869 0706 | 021 966 870 |
| Jeremy King | Chief Financial Officer | 06 869 1607 | 021 860 320 |
| Brent Stewart | Sector General Manager - Energy | 06 869 0701 | 021 760 034 |
| Andrew Gaddum | Sector General Manager - Logistics | 06 868 5129 (1) | 021 760 134 |
| Christopher Breen | General Manager Business Services | 06 869 0725 | 021 388 764 |
| Gavin Murphy | General Manager - Business Development | 06 869 0711 | 021 760 029 |
| Ngarangi Bidios | Financial Accountant | 06 869 0724 | |
| Jacqui Blair | Property Manager | 06 869 0714 | 021 242 5320 |
| Johanna Dohrman | Assistant Accountant | 06 869 1630 | |
| Dustan Dowsing | IT Customer Support | 06 869 1632 | |
| Bruce Easton | Business Services Manager | 06 869 0715 | |
| Fiona Evans | Management Accountant | 06 869 1649 | |
| Steferl Gordon | Executive Assistant | 06 869 1604 | |
| Michelle Hall | Financial Accountant | 06 869 1635 | |
| Marius Handcock | Health & Safety Facilitator | 06 869 0708 | 021 225 5309 |
| Annalise Hughes | Contracts Manager | 06 869 1634 | 021 536 556 |
| Jade Keil | IT Systems Engineer | 06 869 1637 | 021 860 359 |
| Maree Kingsbeer | HR Advisor | 06 869 0709 | 021 336 278 |
| Jennette Moore | Assistant Accountant | ||
| Brenda Opie | Reception & Accounts Admin | 06 869 0700 | |
| Jenine Ritchie | Group IT Manager | 06 869 1631 | 021 860 325 |
| Peter Swann | Project Development Manager | 06 869 1645 | 0274 539 115 |
| Nick Webb | Finance and Treasury Manager | 06 869 0723 | 021 454 030 |
![]() |
|||
| Position | Phone | Mobile | |
| Brent Stewart | Sector General Manager - Energy | 06 869 0701 | 021 760 034 |
| Aroha Arago-Kemp | Project Co-ordinator | 06 869 1606 | 021 860 384 |
| Linda Broughton | Network Planner | 06 869 1608 | 021 844 498 |
| Murray Carman | Asset & Planning Manager | 06 869 0704 | 021 760 027 |
| Mishu Chakma | Graduate Engineer | 06 869 0702 | 021 860 599 |
| Jason Grout | Information Manager | 06 869 0713 | 021 760 024 |
| Sandy Hughes | Project Co-ordinator | 06 869 0705 | |
| Neville Jenkins | Network Engineer | 06 869 0712 | 021 760 039 |
| Spud Mathers | Network Engineer | 06 869 1601 | 021 860 440 |
| Mikaere Ngarimu | Graduate Engineer | 06 869 1646 | 021 860 110 |
| Christine O'Dwyer | Network Engineers Assistant | 06 869 1602 | |
| Earl Walker | Project Coordinator - Vegetation | 06 869 1609 | 021 860 322 |
| Tiny Whyte | Network Engineer | 06 838 8348 (Wairoa) | 027 485 2054 |
![]() |
|||
| Position | Phone | Mobile | |
| Andrew Gaddum | Sector General Manager - Logistics | 06 868 5129 (1) | 021 760 134 |
| Yorgo Atsalis | Tug Master | 021 222 0007 | |
| Marty Bayley | Project Development Manager | 06 868 5129 (5) | 0275 442 525 |
| Gordon Bell | General Hand | 021 488 452 | |
| Karl Bennett | Tug Master/General Hand | 021 860 742 | |
| Neil Burgess | Contracts Engineer | 06 868 5129 (3) | 021 760 038 |
| Deane Craw | Port Services Manager | 06 868 5129 (0) | 021 760 031 |
| David Daniel | Launchmaster/General Hand | 021 860 059 | |
| James Evans | Launchmaster/General Hand | 021 860 402 | |
| Wayne Hullen | Marine Engineer | 0274 442 067 | |
| Charlie Jamieson | Marine Manager | 06 868 5129 (2) | 021 222 0075 |
| Kohi Kingi | Storeman/Driver - Logistics | 06 867 2753 | |
| Poul Larsen | Marine Master | 021 760 405 | |
| Chris Leonard | Marine Supervisor | 06 868 1613 | 021 488 282 |
| Gene Maynard | Storeman/Driver - Logistics | 06 867 2753 | |
| Jim Miller | General Hand | 021 860 925 | |
| Trevor Mulloolly | Inner Harbour Marina Duty Phone | 021 646 218 | |
| Tony Nicholson | Marine Engineer | 021 607 502 | |
| Rosanne Nisbett | Logistics Administrator | 06 868 5129 (4) | |
| Steve O'Dwyer | Operations Manager - Debarker Project | 021 501 570 | |
| Dwayne Turei | General Hand | 021 860 715 | |
| Shane Williamson | Port Driver/Operator | 021 852 847 |
![]() |
|||
| Position | Phone | Mobile | |
| Murray Bell | Airport Manager | 06 868 7951 | 027 280 5049 |
| Matt Schmelz | Airport Foreman | 021 222 0650 |
![]() |
|||
| Position | Phone | Mobile | |
| Stephen Bean | Electrician/Faultman | 06 869 1644 | 0274 913 771 |
| Henry Hood | Line Mechanic | 06 869 1644 | 0274 569 854 |
| Tony Leggett | Acting Contracts Manager | 06 869 0703 | 021 760 032 |
| Rowe Mason | Faultman | ||
| Joe McClutchie | Electrician/Faultman | 021 751 807 | |
| Dennis McConnell | Faultman | 06 869 1643 | 0272 496 043 |
| Nathan Otton | Line Mechanic | 06 869 1644 | 0274 747 248 |
| Sean Page | Faultman | 06 869 1644 | 021 860 311 |
| Warwick Smith | Faultman | 06 838 4516 | 021 815 708 |
| Jimmy Taiapa | Line Mechanic | 06 869 1644 | |
| Trish Tuisea | Eastech Administrator | 06 869 1640 |
![]() |
|||
| Position | Phone | Mobile | |
| Ben Gibson | Project Manager for Te Ahi O Maui | 07 308 2574 | 021 222 0247 |
| Dolf Labuschagne | Generation Manager | 06 869 1633 | 0272 421 820 |
![]() |
|||
| Position | Phone | Mobile | |
| Chris Barry | National Sales & Marketing Manager | 09 295 0859 | 021 844 490 |
| Gerard Bouman | National Parts Manager | 03 359 7212 | 021 986 641 |
| Ray Brockwell | National QA Manager | 03 486 2754 | |
| Ray Hibbs | Dunedin Branch Manager | 03 486 2754 | 021 221 8501 |
| Carl Jepsen | General Manager - Flightline Aviation and Skysales Aviation | 09 295 0865 | 021 144 6616 |
| Russell Keast | North Shore Branch Manager | 09 426 8701 | 021 860 687 |
| Tristyn McDougall | Finance Manager | 09 295 0887 | |
| Tony van Tiel | Chief Engineer | 09 295 0881 | 021 637 606 |
![]() |
|||
| Position | Phone | Mobile | |
| Chris Barry | National Sales & Marketing Manager | 09 295 0859 | 021 844 490 |
| Gerard Bouman | National Parts Manager | 03 359 7757 | 021 986641 |
| Carl Jepsen | General Manager - Flightline Aviation and Skysales Aviation | 09 295 0865 | 021 144 6616 |